PASAJERO INTERNACIONAL WEB | 1 | $332.00 | $52.04 | $384.04 |
The situation of the islands are changing a lot. In this moment, we have 4 companies that are operating Galapagos route: TAME, AEROGAL, LAN and ICARO. The result better prices and competition. LAN: http://www.lan.com/es_ec/sitio_personas/promociones/ecuador/20100728_galapagos.html?otid=315406&Email_OID=banner_nuevas_rutas_glps&Email_PageName=20101124_vd_domesticos_EC#; is offering round trip to the Islands a great price.
With a final price of 199 dollars you can take the airplane from Quito or Guayaquil. This is for limited time but, you must be eager to check always between the air companies for special prices and promotions.
The conditions for this ticket are:
Tarifa válida para emitir hasta 08 de diciembre del 2010.
No permite cambios antes del comienzo del viaje.
No permite cambios después del comienzo del viaje.
No permite devoluciones antes del comienzo del viaje.
Tarifa sujeta a disponibilidad de clase y vuelos.
Flight Times and Prices
» Quito - Galapagos (Baltra airport) - Quito
Day | Departure | Arrival | Airline | Flight # | Low Season ![]() | High Season ![]() |
Mon | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Mon | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Tue | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Tue | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Wed | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Wed | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Thu | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Thu | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Fri | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Fri | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Sat | 06:45 | 9:10 | AEROGAL | 38 | $369 | $425 |
Sat | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Sat | 09:30 | 11:40 | TAME | 193 | $367 | $423 |
Sat | 09:45 | 12:10 | AEROGAL | 34 | $369 | $425 |
Sun | 06:45 | 9:10 | AEROGAL | 38 | $369 | $425 |
Sun | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
Sun | 08:45 | 11:00 | TAME | 191 | $367 | $423 |


*Subject to change without notice
- Quito - Galapagos (San Cristobal airport) - Quito
Day | Departure | Arrival | Airline | Flight # | Low Season ![]() | High Season ![]() |
Mon | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
Tue | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
Wed | 9:30 | 11:30 | TAME | 195 | $367 | $425 |
Thu | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
Thu | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
Fri | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
Sat | 10:15 | 12:45 | AEROGAL | 36 | $369 | $425 |
Sat | 13:00 | 15:00 | TAME | 195 | $367 | $423 |
Sun | 10:15 | 12:45 | AEROGAL | 36 | $369 | $425 |


*Subject to change without notice
» Guayaquil - Galapagos (Baltra airport) - Guayaquil
Day | Departure | Arrival | Airline | Flight # | Low Season ![]() | High Season ![]() |
Mon | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Mon | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Tue | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Tue | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Wed | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Wed | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Thu | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Thu | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Fri | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Fri | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Sat | 8:30 | 9:10 | AEROGAL | 38 | $332 | $375 |
Sat | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Sat | 11:00 | 11:40 | TAME | 193 | $330 | $375 |
Sat | 11:30 | 12:10 | AEROGAL | 34 | $332 | $375 |
Sun | 8:30 | 9:10 | AEROGAL | 38 | $332 | $375 |
Sun | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
Sun | 10:20 | 11:00 | TAME | 191 | $330 | $375 |


*Subject to change without notice
Guayaquil - Galapagos (San Cristobal airport) - Guayaquil
Day | Departure | Arrival | Airline | Flight # | Low Season ![]() | High Season ![]() |
Mon | 11:15 | 11:55 | AEROGAL | 30 | $332 | $375 |
Tue | 11:15 | 11:55 | AEROGAL | 30 | $332 | $375 |
Wed | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
Thu | 11:15 | 11:30 | TAME | 195 | $330 | $375 |
Thu | 11:00 | 11:55 | AEROGAL | 30 | $332 | $375 |
Fri | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
Sat | 12:00 | 12:45 | AEROGAL | 36 | $332 | $375 |
Sat | 14:30 | 15:00 | TAME | 195 | $330 | $375 |
Sun | 12:00 | 12:45 | AEROGAL | 36 | $332 | $375 |


*Subject to change without notice